Online Support

+91 9498658429

24 hours online support our customer.replacing a multi-lined selection of text.

Cable cleat

The SS Engineering Products range of 11kV to 400kV cable cleats is designed, constructed, tested and Third party certified in accordance with IEC 61914:2015 to ensure the safety of personnel, the protection of the cable short circuit conditions and environment in which it is situated.

SPECIFICATION:

Suitable to 11kV cables

  • Tested for Short time circuit rating of 25kA for 1 second at CPRI Bangalore, India.
  • Material – Aluminium Alloy LM6
  • Bolt & Nuts – Stainless Steel
  • Neoprene Rubber

Suitable to 33kV & 66kV cables

  • Tested for Short time circuit rating of 31.5kA for 1 second at CPRI Bangalore, India.
  • Material – Aluminium Alloy LM6
  • Bolt & Nuts – Stainless Steel
  • Neoprene Rubber

Suitable to 132kV, 220kV & 400kV cables

  • Tested for Short time circuit rating of 40kA & 63kA for 1 second at CPRI Bangalore, India.
  • Material – Aluminium Alloy LM6
  • Bolt & Nuts – Stainless Steel
  • Neoprene Rubber

Suitable to 11kV and 220kV cables

  • Material – Stainless steel belt
  • Base – Aluminium Alloy LM6
  • Neoprene Rubber
11kv CABLE CLEAT FOR SINGLE CABLE
S.NO Reference Cable Dia MIN(mm) Cable Dia MAX(mm)
1 SCC-11-01-SSE 46 52
2 SCC-11-02-SSE 52 58
3 SCC-11-03-SSE 58 64
4 SCC-11-04-SSE 64 70
5 SCC-11-05-SSE 70 76
6 SCC-11-041-SSE 28 34
7 SCC-11-042-SSE 34 40
8 SCC-11-043-SSE 40 46
11kv CABLE CLEAT FOR THREE CABLES
S.NO Reference Cable Dia MIN(mm) Cable Dia MAX(mm)
1 TCC-11-006-SSE 46 52
2 TCC-11-007-SSE 52 58
3 TCC-11-008-SSE 58 64
4 TCC-11-009-SSE 64 70
5 TCC-11-010-SSE 70 76
6 TCC-11-061-SSE 40 46
7 TCC-11-062-SSE 34 40
33-66kv CABLE CLEAT FOR SINGLE CABLE
S.NO Reference Cable Dia MIN(mm) Cable Dia MAX(mm)
1 SCC-33-66-011-SSE 64 70
2 SCC-33-66-012-SSE 70 76
3 SCC-33-66-013-SSE 76 82
4 SCC-33-66-014-SSE 82 88
5 SCC-33-66-015-SSE 88 94
6 SCC-33-66-016-SSE 94 100
7 SCC-33-66-044-SSE 86 90
8 SCC-33-66-045-SSE 102 108
9 SCC-33-66-045A-SSE 98 104
10 SCC-33-66-055-SSE 52 58
11 SCC-33-66-057-SSE 58 64
33-66kv CABLE CLEAT FOR THREE CABLES
S.NO Reference Cable Dia MIN(mm) Cable Dia MAX(mm)
1 TCC-33-66-017-SSE 64 70
2 TCC-33-66-018-SSE 70 76
3 TCC-33-66-019-SSE 76 82
4 TCC-33-66-020-SSE 82 88
5 TCC-33-66-021-SSE 88 94
6 TCC-33-66-022-SSE 94 100
7 TCC-33-66-056-SSE 52 58
8 TCC-33-66-058-SSE 58 64
132-220kv CABLE CLEAT FOR SINGLE CABLE
S.NO Reference Cable Dia MIN(mm) Cable Dia MAX(mm)
1 SCC-132-220-023-SSE 74 80
2 SCC-132-220-024-SSE 80 86
3 SCC-132-220-025-SSE 86 92
4 SCC-132-220-026-SSE 92 98
5 SCC-132-220-027-SSE 98 104
6 SCC-132-220-028-SSE 104 110
7 SCC-132-220-029-SSE 110 116
8 SCC-132-220-030-SSE 116 122
9 SCC-132-220-031-SSE 122 128
10 SCC-132-220-032-SSE 128 134
132-220kv CABLE CLEAT FOR THREE CABLES
S.NO Reference Cable Dia MIN(mm) Cable Dia MAX(mm)
1 TCC-132-220-033-SSE 74 80
2 TCC-132-220-034-SSE 80 86
3 TCC-132-220-035-SSE 86 92
4 TCC-132-220-036-SSE 92 98
5 TCC-132-220-037-SSE 98 104
6 TCC-132-220-038-SSE 104 110
7 TCC-132-220-039-SSE 110 116
8 TCC-132-220-040-SSE 116 122
220-400kv CABLE CLEATS FOR SINGLE CABLE
S.NO Reference Cable Dia MIN(mm) Cable Dia MAX(mm)
1 SCC-220-400-050-SSE 130 136
2 SCC-220-400-050B-SSE 126 132
3 SCC-220-400-051-SSE 136 142
4 SCC-220-400-052-SSE 142 148
5 SCC-220-400-053-SSE 148 154
6 SCC-220-400-053A-SSE 154 160
11KV SS STRAP CABLE CLEATS
S.NO Reference Cable Dia MIN(mm) Cable Dia MAX(mm)
1 SCC/SSS-11-046-SSE 50 80
2 TCC/SSS-11-047-SSE 50 80
3 TCC/SSS-11-059-SSE 30 60
4 TCC/SSS-11-060-SSE 30 40
132KV/220KV SS STRAP CABLE CLEAT
S.NO Reference Cable Dia MIN(mm) Cable Dia MAX(mm)
1 SCC/SSS-132-048-SSE 80 110
2 TCC/SSS-132-049-SSE 80 110
3 TCC/SSS-132-049A-SSE 120 150
132KV SS STRAP CABLE BELT
S.NO Reference Cable Dia MIN(mm) Cable Dia MAX(mm)
1 TCC/SSS-132-047B-SSE 150 180
2 TCC/SSS-132-049D-SSE 80 110