24 hours online support our customer.replacing a multi-lined selection of text.
The SS Engineering have a range of 11kV up to 400kV Cable systems, Stainless Steel Disconnecting Link Boxes and Sheath voltage limiters covering the full range of land cable metallic sheaths earthing applications.
ITEM | DESCRIPTION | MATERIAL / SPECIFICATON |
---|---|---|
1 | CASING | 3mm STANILESS STEEL FINISHED WITH POWDER COATING |
2 | LID | 3mm STANILESS STEEL FINISHED WITH POWDER COATING |
3 | GASKET | NEOPRENE RUBBER |
4 | INSULATOR | EPOXY RESING |
5 | BUSBAR & EARTH | TINNED COPPER |
6 | WARNING LABLE | STAINLESS STEEL |
7 | CIRCUIT DIAGRAM | STAINLESS STEEL |
8 | NAME PLATE | STAINLESS STEEL |
9 | S.V.L | SHEATH VOLTAGE LIMITER(NON LINER RESISTOR) |
1.IMPULSE VOLTAGE WITH STAND TEST - 40kV Phase to Phase & 20kV Phase to Earth
2.D.C. VOLTAGE WITH STAND TEST – 25kV / 5 Minutes
3.SHORT CIRCUIT TEST
4.DEGREES OF PROTECTION
1 | SSE-DLB-01 | 11kV, 4W, Link Box Direct Earthing | 25KA & IP68 | 50x6mm | 1 Core Cable |
---|---|---|---|---|---|
2 | SSE-DLB-02 | 11kV, 4W, Link Box - SVL | 25KA & IP68 | 50x6mm | 1 Core Cable |
66kV THREE PHASE LINK BOXES | |||||
3 | SSE-DLB-03 | 66kV, 3W-1, Link Box Direct Earthing | 31.5KA & IP65 | 50x6mm | 1 Core Cable |
4 | SSE-DLB-04 | 66kV, 3W-1, Link Box - SVL | 31.5KA & IP65 | 50x6mm | 1 Core Cable |
5 | SSE-DLB-05 | 66kV, 3W-1, Link Box Direct Earthing | 31.5KA & IP68 | 50x6mm | 1 Core Cable |
6 | SSE-DLB-06 | 66kV, 3W-1, Link Box - SVL | 31.5KA & IP68 | 50x6mm | 1 Core Cable |
7 | SSE-DLB-07 | 66kV, 3W-1, Cross Bonding Link Box Direct Earthing | 31.5KA & IP68 | 50x6mm | Co axial cable |
8 | SSE-DLB-08 | 66kV, 3W-1, Cross Bonding Link Box - SVL | 31.5KA & IP68 | 50x6mm | Co axial cable |
132kV THREE PHASE LINK BOXES | |||||
9 | SSE-DLB-103 | 132kV, 3W-1, Link Box Direct Earthing | 40KA & IP65 | 50x6mm | 1 Core Cable |
10 | SSE-DLB-104 | 132kV, 3W-1, Link Box - SVL | 40KA & IP65 | 50x6mm | 1 Core Cable |
11 | SSE-DLB-11 | 132kV, 3W-1, Link Box Direct Earthing | 40KA & IP68 | 50x6mm | 1 Core Cable |
12 | SSE-DLB-12 | 132kV, 3W-1, Link Box - SVL | 40KA & IP68 | 50x6mm | 1 Core Cable |
13 | SSE-DLB-13 | 132kV, 3W-1, Cross Bonding Link Box Direct Earthing | 40KA & IP68 | 50x6mm | Co axial cable |
14 | SSE-DLB-14 | 132kV, 3W-1, Cross Bonding Link Box - SVL | 40KA & IP68 | 50x6mm | Co axial cable |
15 | SSE-DLB-105 | 132kV, 6W-1, Cross Bonding Link Box Direct Earthing | 40KA & IP68 | 50x6mm | 1 Core Cable |
16 | SSE-DLB-106 | 132kV, 6W-1, Cross Bonding Link Box - SVL | 40KA & IP68 | 50x6mm | 1 Core Cable |
220kV THREE PHASE LINK BOXES | |||||
17 | SSE-DLB-109 | 220kV, 3W-1, Link Box Direct Earthing | 40KA & IP65 | 50x6mm | 1 Core Cable |
18 | SSE-DLB-110 | 220kV, 3W-1, Link Box - SVL | 40KA & IP65 | 50x6mm | 1 Core Cable |
19 | SSE-DLB-17 | 220kV, 3W-1, Link Box Direct Earthing | 40KA & IP68 | 50x6mm | 1 Core Cable |
20 | SSE-DLB-18 | 220kV, 3W-1, Link Box - SVL | 40KA & IP68 | 50x6mm | 1 Core Cable |
21 | SSE-DLB-19 | 220kV, 3W-1, Cross Bonding Link Box Direct Earthing | 40KA & IP68 | 50x6mm | Co axial cable |
22 | SSE-DLB-20 | 220kV, 3W-1, Cross Bonding Link Box - SVL | 40KA & IP68 | 50x6mm | Co axial cable |
23 | SSE-DLB-111 | 220kV, 6W-1, Cross Bonding Link Box Direct Earthing | 40KA & IP68 | 50x6mm | 1 Core Cable |
24 | SSE-DLB-112 | 220kV, 6W-1, Cross Bonding Link Box - SVL | 40KA & IP68 | 50x6mm | 1 Core Cable |
400kV THREE PHASE LINK BOXES | |||||
25 | SSE-DLB-115 | 400kV, 3W-1, Link Box Direct Earthing | 63KA & IP65 | 50x10mm | 1 Core Cable |
26 | SSE-DLB-116 | 400kV, 3W-1, Link Box -SVL | 63KA & IP65 | 50x10mm | 1 Core Cable |
27 | SSE-DLB-117 | 400kV, 6W-1, Cross Bonding Link Box Direct Earthing | 63KA & IP68 | 50x10mm | 1 Core Cable |
28 | SSE-DLB-118 | 400kV, 6W-1, Cross bonding Link Box -SVL | 63KA & IP68 | 50x10mm | 1 Core Cable |
29 | SSE-DLB-119 | 400kV, 3W-1, Cross Bonding Link Box Direct Earthing | 63KA & IP68 | 50x10mm | Co axial cable |
30 | SSE-DLB-120 | 400kV, 3W-1, Cross Bonding Link Box - SVL | 63KA & IP68 | 50x10mm | Co axial cable |
MID POINT LINK BOXES | |||||
31 | SSE-DLB-27 | 132kV, 3W-1, Mid point Link Box-SVL | 40kA & IP68 | 50x6mm | 1 Core Cable |
32 | SSE-DLB-28 | 220kV, 3W-1, Mid point Link Box-SVL | 40kA & IP68 | 50x6mm | 1 Core Cable |
33 | SSE-DLB-29 | 400kV, 3W-1, Mid point Link Box-SVL | 63kA & IP68 | 50x10mm | 1 Core Cable |
SINGLE PHASE LINK BOXES | |||||
34 | SSE-DLB-30 | 66kV, 1W-1, Link Box Direct Earthing | 31.5KA & IP65 | 50x6mm | 1 Core Cable |
35 | SSE-DLB-31 | 66kV, 1W-1, Link Box - SVL | 31.5KA & IP65 | 50x6mm | 1 Core Cable |
36 | SSE-DLB-32 | 66kV, 1W-1, Link Box Direct Earthing | 31.5KA & IP68 | 50x6mm | 1 Core Cable |
37 | SSE-DLB-33 | 66kV, 1W-1, Link Box - SVL | 31.5KA & IP68 | 50x6mm | 1 Core Cable |
38 | SSE-DLB-101 | 132kV, 1W-1, Link Box Direct Earthing | 40KA & IP65 | 50x6mm | 1 Core Cable |
39 | SSE-DLB-102 | 132kV, 1W-1, Link Box - SVL | 40KA & IP65 | 50x6mm | 1 Core Cable |
40 | SSE-DLB-36 | 132kV, 1W-1, Link Box Direct Earthing | 40KA & IP68 | 50x6mm | 1 Core Cable |
41 | SSE-DLB-37 | 132kV, 1W-1, Link Box - SVL | 40KA & IP68 | 50x6mm | 1 Core Cable |
42 | SSE-DLB-107 | 220kV, 1W-1, Link Box Direct Earthing | 40KA & IP65 | 50x6mm | 1 Core Cable |
43 | SSE-DLB-108 | 220kV, 1W-1, Link Box -SVL | 40KA & IP65 | 50x6mm | 1 Core Cable |
44 | SSE-DLB-40 | 220kV, 1W-1, Link Box Direct Earthing | 40KA & IP68 | 50x6mm | 1 Core Cable |
45 | SSE-DLB-41 | 220kV, 1W-1, Link Box - SVL | 40KA & IP68 | 50x6mm | 1 Core Cable |
46 | SSE-DLB-113 | 400kV, 1W-1, Link Box Direct Earthing | 63KA & IP65 | 50x10mm | 1 Core Cable |
47 | SSE-DLB-114 | 400kV, 1W-1, Link Box -SVL | 63KA & IP65 | 50x10mm | 1 Core Cable |
48 | SSE-DLB-44 | 400kV, 1W-1, Link Box Direct Earthing | 63KA & IP68 | 50x10mm | 1 Core Cable |
49 | SSE-DLB-45 | 400kV, 1W-1, Link Box - SVL | 63KA & IP68 | 50x10mm | 1 Core Cable |
THE FOLLOWINGS ARE TYPE TESTED AT CPRI, BANGLORE - INDIA |